| Corporate Plans Discount* Cost Comparison Chart - Singapore Telco - Singtel / M1 / Starhub | ||||||||||||
| Starhub | After Dis $ | |||||||||||
| Plan | Voice | SMS | Data | CID | Roaming | IDD 018 | 16GB | 32GB | 64GB | Actual Plan $ | Price | Discount | 
| Lite | 100 | 800 | 2GB | 24 M Free | $ 5 | $ 5 | $ 473 | $613 | $ 768 | $ 38 | $ 30 | 20% | 
| Value | 300 | 900 | 4GB | 24 M Free | $ 5 | $ 5 | $ 233 | $343 | $ 498 | $ 58 | $ 46 | 20% | 
| Premium | 700 | 1000 | 6GB | 24 M Free | $ 5 | $ 5 | $ - | $ 83 | $ 228 | $ 98 | $ 78 | 20% | 
| Elite | 2000 | 2000 | 12GB | 24 M Free | $ 5 | $ 5 | $ - | $ - | $ 78 | $ 205 | $ 164 | 20% | 
| M1 | After Dis $ | |||||||||||
| Plan | Voice | SMS | Data | CID | Roaming | IDD 021 | 16GB | 32GB | 64GB | Actual Plan $ | Price | Discount | 
| Value+ | 120 | 600 | 2GB | 24 M Free | $ 5 | $ 5 | $ 430 | $580 | $ 710 | $ 39 | $ 25 | 35% | 
| Lite+ | 300 | 800 | 3GB | 24 M Free | $ 5 | $ 5 | $ 190 | $290 | $ 450 | $ 59 | $ 38 | 35% | 
| Extreme+ | 700 | 1000 | 5GB | 24 M Free | $ 5 | $ 5 | $ - | $ 20 | $ 150 | $ 98 | $ 64 | 35% | 
| Max+ | Unlimited | 2000 | 12GB | 24 M Free | $ 5 | $ 5 | $ - | $ - | $ 55 | $ 198 | $ 129 | 35% | 
| Singtel | After Dis $ | |||||||||||
| Plan | Voice | SMS | Data | CID | Roaming | IDD 019 | 16GB | 32GB | 64GB | Actual Plan $ | Price | Discount | 
| Lite | 100 | 800 | 2GB | 24 M Free | $ 5 | $ 5 | $ 478 | $598 | $ 758 | $ 40 | $ 40 | 0% | 
| Value | 200 | 900 | 3GB | 24 M Free | $ 5 | $ 5 | $ 198 | $308 | $ 468 | $ 60 | $ 60 | 0% | 
| Premium | 500 | 1000 | 4GB | 24 M Free | $ 5 | $ 5 | $ - | $ 48 | $ 198 | $ 100 | $ 100 | 0% | 
| Plus | 2000 | 2500 | 12GB | 24 M Free | $ 5 | $ 5 | $ - | $ - | $ 58 | $ 205 | $ 205 | 0% | 
| * Discount/Prices above are subjective and estimated only and not actual. Please contact provider for updated offers / prices / deals for your company | ||||||||||||
| * Prices are subject to taxes and other charges. | ||||||||||||
 
